| Network | Technology | GSM / HSPA / LTE | ||||
|---|---|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |||||
| Speed | HSPA, LTE | |||||
| GPRS | Yes | |||||
| EDGE | Yes | |||||
| Launch | Announced | 2017, February | ||||
| Status | Available. Released 2017, February | |||||
| Body | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) | ||||
| Weight | 165 g (5.82 oz) | |||||
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |||||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||||
| Size | 5.5 inches (~72.7% screen-to-body ratio) | |||||
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |||||
| Multitouch | Yes | |||||
| - MIUI 8.0 | ||||||
| Platform | OS | Android OS, v6.0 (Marshmallow) | ||||
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |||||
| CPU | Octa-core 2.0 GHz Cortex-A53 | |||||
| GPU | Adreno 506 | |||||
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | ||||
| Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM | |||||
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | ||||
| Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |||||
| Video | 1080p@30fps, 720p@120fps | |||||
| Secondary | 5 MP, f/2.0, 1080p | |||||
| Sound | Alert types | Vibration; MP3, WAV ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| - 24-bit/192kHz audio | ||||||
| - Active noise cancellation with dedicated mic | ||||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v4.2, A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||
| Infrared port | Yes | |||||
| Radio | FM radio | |||||
| USB | microUSB v2.0, USB On-The-Go | |||||
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
| Browser | HTML5 | |||||
| Java | No | |||||
| - XviD/MP4/H.265 player | ||||||
| - MP3/WAV/eAAC+/Flac player | ||||||
| - Photo/video editor | ||||||
| - Document viewer | ||||||
| Battery | Non-removable Li-Po 4100 mAh battery | |||||
| Misc | Colors | Gray, Gold, Black, Pink | ||||
- Blogger Comment
- Facebook Comment
Langganan:
Posting Komentar
(
Atom
)

0 komentar:
Posting Komentar