
| Tentang | Redmi Note 3 Pro | Redmi Note 3 | |
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 3(1800), 5(850), 40(2300) | LTE band 3(1800), 5(850), 40(2300) | |
| Speed | HSPA, LTE | HSPA, LTE | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| Launch | Announced | 2017, January | 2017, January |
| Status | Available. Released 2017, January | Available. Released 2017, January | |
| Body | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 165 g (5.82 oz) | 165 g (5.82 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.7% screen-to-body ratio) | 5.5 inches (~72.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Platform | - MIUI 8.0 | - MIUI 8.0 | |
| OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | Adreno 506 | |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 2/3 GB RAM or 64 GB, 4 GB RAM | 32 GB, 2/3 GB RAM or 64 GB, 4 GB RAM | |
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps, check quality | 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 5 MP, f/2.0, 1080p | 5 MP, f/2.0, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes | |
| - 24-bit/192kHz audio | - 24-bit/192kHz audio | ||
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | Yes | |
| Radio | FM radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | HTML5 | |
| Java | No | No | |
| - XviD/MP4/H.265 player | - XviD/MP4/H.265 player | ||
| - MP3/WAV/eAAC+/Flac player | - MP3/WAV/eAAC+/Flac player | ||
| - Photo/video editor | - Photo/video editor | ||
| - Document viewer | - Document viewer | ||
| Battery | Non-removable Li-Po 4100 mAh battery | Non-removable Li-Po 4100 mAh battery | |
| Misc | Colors | Gray, Gold, Black | Gray, Gold, Black |
| Price | About 180 EUR | About 180 EUR |
0 komentar:
Posting Komentar